Car & scooter rental prices in Sifnos
Published daily rates by season. The current season is highlighted from today’s date.
- Since 1988
- Apollonia, Sifnos
- No prepayment to reserve
- Family-run desk
Cars
| Vehicle | 1 Jan – 10 May & 1–31 Oct | 11 May – 10 Jun & 11–30 Sep | 11 Jun – 10 Jul | 11 Jul – 10 SepNow |
|---|---|---|---|---|
| Skoda Fabia | €55 | €65 | €70 | €85 |
| Fiat Panda | €45 | €55 | €60 | €75 |
| Suzuki Ignis | €50 | €65 | €70 | €85 |
| Peugeot 208 | €50 | €60 | €65 | €80 |
| Peugeot 208 Automatic | €60 | €75 | €80 | €100 |
| Nissan Micra | €45 | €55 | €60 | €75 |
| Nissan Micra Automatic | €50 | €65 | €70 | €85 |
| Chevrolet Spark | €40 | €45 | €50 | €65 |
| Hyundai i10 | €40 | €50 | €55 | €70 |
| Peugeot 301 | €55 | €65 | €70 | €85 |
| Citroen C3 | €55 | €65 | €70 | €85 |
Scooters
Scooter rates apply in mid and peak season (11 Jun – 10 Sep). Outside those dates, ask us for availability.
| Vehicle | 1 Jan – 10 May & 1–31 Oct | 11 May – 10 Jun & 11–30 Sep | 11 Jun – 10 Jul | 11 Jul – 10 SepNow |
|---|---|---|---|---|
| SYM Symphony 125 | - | - | €30 | €35 |
| SYM Symphony 150 | - | - | €30 | €35 |
| SYM Symphony 200 | - | - | €35 | €40 |
| Fiddle 125 | - | - | €30 | €35 |
| JET4 125 | - | - | €30 | €35 |
Complimentary pickup and return at Kamares port, the heliport, Apollonia, Artemonas, and Kastro.
Vathi, Platys Gialos, Faros, Chrysopigi, and Cherronisos on request (fee confirmed at booking).
Scooters: pickup and return at the Apollonia office only.
No prepayment is required to reserve. We confirm by phone, WhatsApp, or email.
Daily rates in euros by season. Cars: complimentary pickup & return at Kamares port, heliport, Apollonia, Artemonas and Kastro. Vathi, Platys Gialos, Faros, Chrysopigi and Cherronisos on request (fee confirmed at booking). Scooters: Apollonia office only. No prepayment to reserve.